| ||||||||||||||||||||||||||||||||||||||
![]() | NBC's Today Show | |
![]() | CNN Headline News | |
![]() | NY1 24 Hour Newschannel | |
![]() | Craig & Kerri Show | |
![]() | Runner's World Magazine | |
![]() | Shape Magazine | |
![]() | Chicago Tribune | |
![]() | Retail Finds | |
![]() | ABC KOMO | |
![]() | Road Race Management | |
![]() | Consumer Reports | |
![]() | Practical Ecommerce | |
![]() | About.com|Walking | |
![]() | Run the Planet | |
![]() | Auction Bytes | |
![]() | The Dallas Morning News | |
![]() | The Washington Times | |
![]() | Southwest Airlines | |
![]() | US Air Force | |
![]() | Virginia Tech University | |
![]() | University of Delaware | |
![]() | US Dept. of Defense | |
![]() | Susan G. Komen Foundation | |
![]() | American Family Insurance | |
![]() | Pitney Bowes | |
![]() | Princeton Health Systems | |
![]() | Arthritis Foundation | |
![]() | Leukemia & Lymphoma Society | |
![]() | FOX Sports | |
![]() | MS Walk | |
![]() | John Hancock | |
![]() | and 100's of others | |
![]() | CDC, National Center for Health Statistics reports | |
| that in the US each year over 1,000,000 people a year enter the ER unconscious or unable to provide vital information such as name, who to contact, medications, allergies, blood type, etc. | ||
![]() | We've found that a high percentage of people do | |
| not consistently carry any form of ID when out living active lives. | ||
![]() | On average, it takes hospitals over 6 hours to find | |
| necessary personal information, Next of Kin Education Project, 2006. | ||
![]() | Carrying ID can save lives. | |
![]() | Each Go Wallet packed with a Free ID card. | |
![]() | Immediately fill out & insert in your Go Wallet. | |
![]() | Help us spread the word! Buy a Go Wallet Today! | |

| Interested in learning more? Learn more at our new site. Go Here |
